Mastery Set — Frosty Blue Eye Knight Set
2 Set Effect
Increases Skill Damage +?
Increases Strength Mastery +?
3 Set Effect
Increases Double Damage Rate +18%
Increases Attack Mastery +?
4 Set Effect
Increases Critical Damage Mastery +?
Increases Excellent Damage Mastery +?
Increases Ignore Enemy's Defense +9%
Increases All Stats Mastery +?
Increases Base Defense Mastery +?
Increases Critical Damage Rate +20%
Increases Excellent Damage Rate +20%
Increases Triple Damage Rate +4%
Increases Maximum Life Mastery +?
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 292 | 781 | 240 | 0 | 0 | 0 |
| 1 | 295 | 794 | 244 | 0 | 0 | 0 |
| 2 | 298 | 807 | 248 | 0 | 0 | 0 |
| 3 | 301 | 820 | 251 | 0 | 0 | 0 |
| 4 | 304 | 833 | 255 | 0 | 0 | 0 |
| 5 | 307 | 846 | 259 | 0 | 0 | 0 |
| 6 | 310 | 859 | 263 | 0 | 0 | 0 |
| 7 | 313 | 872 | 266 | 0 | 0 | 0 |
| 8 | 316 | 885 | 270 | 0 | 0 | 0 |
| 9 | 319 | 898 | 274 | 0 | 0 | 0 |
| 10 | 323 | 911 | 278 | 0 | 0 | 0 |
| 11 | 328 | 924 | 282 | 0 | 0 | 0 |
| 12 | 334 | 937 | 285 | 0 | 0 | 0 |
| 13 | 341 | 950 | 289 | 0 | 0 | 0 |
| 14 | 349 | 963 | 293 | 0 | 0 | 0 |
| 15 | 358 | 977 | 297 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 315 | 933 | 287 | 0 | 0 | 0 |
| 1 | 318 | 949 | 292 | 0 | 0 | 0 |
| 2 | 321 | 964 | 296 | 0 | 0 | 0 |
| 3 | 324 | 980 | 301 | 0 | 0 | 0 |
| 4 | 327 | 996 | 306 | 0 | 0 | 0 |
| 5 | 330 | 1011 | 310 | 0 | 0 | 0 |
| 6 | 333 | 1027 | 315 | 0 | 0 | 0 |
| 7 | 336 | 1043 | 319 | 0 | 0 | 0 |
| 8 | 339 | 1058 | 324 | 0 | 0 | 0 |
| 9 | 342 | 1074 | 329 | 0 | 0 | 0 |
| 10 | 346 | 1090 | 333 | 0 | 0 | 0 |
| 11 | 351 | 1105 | 338 | 0 | 0 | 0 |
| 12 | 357 | 1121 | 342 | 0 | 0 | 0 |
| 13 | 364 | 1137 | 347 | 0 | 0 | 0 |
| 14 | 372 | 1152 | 352 | 0 | 0 | 0 |
| 15 | 381 | 1168 | 356 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 305 | 844 | 256 | 0 | 0 | 0 |
| 1 | 308 | 858 | 260 | 0 | 0 | 0 |
| 2 | 311 | 872 | 264 | 0 | 0 | 0 |
| 3 | 314 | 886 | 268 | 0 | 0 | 0 |
| 4 | 317 | 900 | 272 | 0 | 0 | 0 |
| 5 | 320 | 914 | 276 | 0 | 0 | 0 |
| 6 | 323 | 929 | 280 | 0 | 0 | 0 |
| 7 | 326 | 943 | 284 | 0 | 0 | 0 |
| 8 | 329 | 957 | 288 | 0 | 0 | 0 |
| 9 | 332 | 971 | 292 | 0 | 0 | 0 |
| 10 | 336 | 985 | 296 | 0 | 0 | 0 |
| 11 | 341 | 999 | 300 | 0 | 0 | 0 |
| 12 | 347 | 1013 | 304 | 0 | 0 | 0 |
| 13 | 354 | 1027 | 308 | 0 | 0 | 0 |
| 14 | 362 | 1042 | 312 | 0 | 0 | 0 |
| 15 | 371 | 1056 | 317 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 291 | 739 | 224 | 0 | 0 | 0 |
| 1 | 294 | 751 | 228 | 0 | 0 | 0 |
| 2 | 297 | 763 | 231 | 0 | 0 | 0 |
| 3 | 300 | 776 | 235 | 0 | 0 | 0 |
| 4 | 303 | 788 | 238 | 0 | 0 | 0 |
| 5 | 306 | 800 | 242 | 0 | 0 | 0 |
| 6 | 309 | 813 | 245 | 0 | 0 | 0 |
| 7 | 312 | 825 | 249 | 0 | 0 | 0 |
| 8 | 315 | 837 | 252 | 0 | 0 | 0 |
| 9 | 318 | 850 | 256 | 0 | 0 | 0 |
| 10 | 322 | 862 | 259 | 0 | 0 | 0 |
| 11 | 327 | 874 | 263 | 0 | 0 | 0 |
| 12 | 333 | 887 | 266 | 0 | 0 | 0 |
| 13 | 340 | 899 | 270 | 0 | 0 | 0 |
| 14 | 348 | 911 | 273 | 0 | 0 | 0 |
| 15 | 357 | 924 | 277 | 0 | 0 | 0 |

