Mastery Set — Frosty Blue Eye Gun Crusher Set
2 Set Effect
Increases Skill Damage Mastery +?
Increases Energy Mastery +?
3 Set Effect
Increases Double Damage Rate +18%
Increases Wizardry Damage Mastery
4 Set Effect
Increases Critical Damage Mastery +?
Increases Excellent Damage Mastery +?
Increases Ignore Enemy's Defense +9%
Increases All Stats Mastery +?
Increases Base Defense Mastery
Increases Critical Damage Rate +20%
Increases Excellent Damage Rate +20%
Increases Triple Damage Rate +4%
Increases Maximum Life Mastery +?
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 289 | 324 | 272 | 0 | 804 | 0 |
| 1 | 292 | 329 | 276 | 0 | 817 | 0 |
| 2 | 295 | 334 | 280 | 0 | 830 | 0 |
| 3 | 298 | 340 | 284 | 0 | 844 | 0 |
| 4 | 301 | 345 | 289 | 0 | 857 | 0 |
| 5 | 304 | 350 | 293 | 0 | 871 | 0 |
| 6 | 307 | 355 | 297 | 0 | 884 | 0 |
| 7 | 310 | 361 | 302 | 0 | 898 | 0 |
| 8 | 313 | 366 | 306 | 0 | 911 | 0 |
| 9 | 316 | 371 | 310 | 0 | 924 | 0 |
| 10 | 320 | 376 | 315 | 0 | 938 | 0 |
| 11 | 325 | 381 | 319 | 0 | 951 | 0 |
| 12 | 331 | 387 | 323 | 0 | 965 | 0 |
| 13 | 338 | 392 | 328 | 0 | 978 | 0 |
| 14 | 346 | 397 | 332 | 0 | 992 | 0 |
| 15 | 355 | 402 | 336 | 0 | 1005 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 290 | 335 | 282 | 0 | 818 | 0 |
| 1 | 293 | 340 | 287 | 0 | 831 | 0 |
| 2 | 296 | 345 | 291 | 0 | 845 | 0 |
| 3 | 299 | 351 | 296 | 0 | 859 | 0 |
| 4 | 302 | 356 | 300 | 0 | 872 | 0 |
| 5 | 305 | 362 | 305 | 0 | 886 | 0 |
| 6 | 308 | 367 | 309 | 0 | 900 | 0 |
| 7 | 311 | 372 | 314 | 0 | 913 | 0 |
| 8 | 314 | 378 | 318 | 0 | 927 | 0 |
| 9 | 317 | 383 | 323 | 0 | 941 | 0 |
| 10 | 321 | 389 | 327 | 0 | 954 | 0 |
| 11 | 326 | 394 | 332 | 0 | 968 | 0 |
| 12 | 332 | 399 | 336 | 0 | 982 | 0 |
| 13 | 339 | 405 | 341 | 0 | 995 | 0 |
| 14 | 347 | 410 | 345 | 0 | 1009 | 0 |
| 15 | 356 | 416 | 350 | 0 | 1023 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 287 | 314 | 261 | 0 | 790 | 0 |
| 1 | 290 | 319 | 265 | 0 | 803 | 0 |
| 2 | 293 | 324 | 269 | 0 | 816 | 0 |
| 3 | 296 | 329 | 273 | 0 | 829 | 0 |
| 4 | 299 | 334 | 378 | 0 | 842 | 0 |
| 5 | 302 | 339 | 282 | 0 | 856 | 0 |
| 6 | 305 | 344 | 286 | 0 | 869 | 0 |
| 7 | 308 | 349 | 290 | 0 | 882 | 0 |
| 8 | 311 | 354 | 294 | 0 | 895 | 0 |
| 9 | 314 | 359 | 298 | 0 | 908 | 0 |
| 10 | 318 | 364 | 302 | 0 | 922 | 0 |
| 11 | 323 | 369 | 307 | 0 | 935 | 0 |
| 12 | 329 | 374 | 311 | 0 | 948 | 0 |
| 13 | 336 | 379 | 315 | 0 | 961 | 0 |
| 14 | 344 | 384 | 319 | 0 | 974 | 0 |
| 15 | 353 | 389 | 323 | 0 | 988 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 283 | 293 | 240 | 0 | 762 | 0 |
| 1 | 286 | 297 | 244 | 0 | 774 | 0 |
| 2 | 289 | 302 | 248 | 0 | 787 | 0 |
| 3 | 292 | 307 | 251 | 0 | 800 | 0 |
| 4 | 295 | 311 | 255 | 0 | 812 | 0 |
| 5 | 298 | 316 | 259 | 0 | 825 | 0 |
| 6 | 301 | 321 | 263 | 0 | 838 | 0 |
| 7 | 304 | 325 | 266 | 0 | 851 | 0 |
| 8 | 307 | 330 | 270 | 0 | 863 | 0 |
| 9 | 310 | 335 | 274 | 0 | 876 | 0 |
| 10 | 314 | 339 | 278 | 0 | 889 | 0 |
| 11 | 319 | 344 | 282 | 0 | 901 | 0 |
| 12 | 325 | 349 | 285 | 0 | 914 | 0 |
| 13 | 332 | 353 | 289 | 0 | 927 | 0 |
| 14 | 340 | 358 | 293 | 0 | 940 | 0 |
| 15 | 349 | 363 | 297 | 0 | 952 | 0 |

