Mastery Set — Frosty Blue Eye Fighter Set
2 Set Effect
Increases Skill Damage Mastery +?
Increases Strength Mastery +?
3 Set Effect
Increases Double Damage Rate +18%
Increases Attack Mastery +?
4 Set Effect
Increases Critical Damage Mastery +?
Increases Excellent Damage Mastery +?
Increases Ignore Enemy's Defense +9%
Increases All Stats Mastery +?
Increases Base Defense Mastery +?
Increases Critical Damage Rate +20%
Increases Excellent Damage Rate +20%
Increases Triple Damage Rate +4%
Increases Maximum Life Mastery +?
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 267 | 392 | 0 | 0 | 0 | 0 |
| 1 | 270 | 399 | 0 | 0 | 0 | 0 |
| 2 | 273 | 405 | 0 | 0 | 0 | 0 |
| 3 | 276 | 411 | 0 | 0 | 0 | 0 |
| 4 | 279 | 418 | 0 | 0 | 0 | 0 |
| 5 | 282 | 424 | 0 | 0 | 0 | 0 |
| 6 | 285 | 431 | 0 | 0 | 0 | 0 |
| 7 | 288 | 437 | 0 | 0 | 0 | 0 |
| 8 | 291 | 443 | 0 | 0 | 0 | 0 |
| 9 | 294 | 450 | 0 | 0 | 0 | 0 |
| 10 | 298 | 456 | 0 | 0 | 0 | 0 |
| 11 | 303 | 463 | 0 | 0 | 0 | 0 |
| 12 | 309 | 469 | 0 | 0 | 0 | 0 |
| 13 | 316 | 475 | 0 | 0 | 0 | 0 |
| 14 | 324 | 482 | 0 | 0 | 0 | 0 |
| 15 | 333 | 488 | 0 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 295 | 445 | 0 | 0 | 0 | 0 |
| 1 | 298 | 452 | 0 | 0 | 0 | 0 |
| 2 | 301 | 459 | 0 | 0 | 0 | 0 |
| 3 | 304 | 467 | 0 | 0 | 0 | 0 |
| 4 | 307 | 474 | 0 | 0 | 0 | 0 |
| 5 | 310 | 481 | 0 | 0 | 0 | 0 |
| 6 | 313 | 488 | 0 | 0 | 0 | 0 |
| 7 | 316 | 496 | 0 | 0 | 0 | 0 |
| 8 | 319 | 503 | 0 | 0 | 0 | 0 |
| 9 | 322 | 510 | 0 | 0 | 0 | 0 |
| 10 | 326 | 518 | 0 | 0 | 0 | 0 |
| 11 | 331 | 525 | 0 | 0 | 0 | 0 |
| 12 | 337 | 532 | 0 | 0 | 0 | 0 |
| 13 | 344 | 540 | 0 | 0 | 0 | 0 |
| 14 | 352 | 547 | 0 | 0 | 0 | 0 |
| 15 | 361 | 554 | 0 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 284 | 419 | 0 | 0 | 0 | 0 |
| 1 | 287 | 425 | 0 | 0 | 0 | 0 |
| 2 | 290 | 432 | 0 | 0 | 0 | 0 |
| 3 | 293 | 439 | 0 | 0 | 0 | 0 |
| 4 | 296 | 446 | 0 | 0 | 0 | 0 |
| 5 | 299 | 453 | 0 | 0 | 0 | 0 |
| 6 | 302 | 460 | 0 | 0 | 0 | 0 |
| 7 | 305 | 466 | 0 | 0 | 0 | 0 |
| 8 | 308 | 473 | 0 | 0 | 0 | 0 |
| 9 | 311 | 480 | 0 | 0 | 0 | 0 |
| 10 | 315 | 487 | 0 | 0 | 0 | 0 |
| 11 | 320 | 494 | 0 | 0 | 0 | 0 |
| 12 | 326 | 501 | 0 | 0 | 0 | 0 |
| 13 | 333 | 507 | 0 | 0 | 0 | 0 |
| 14 | 341 | 514 | 0 | 0 | 0 | 0 |
| 15 | 350 | 521 | 0 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 273 | 366 | 0 | 0 | 0 | 0 |
| 1 | 276 | 372 | 0 | 0 | 0 | 0 |
| 2 | 279 | 378 | 0 | 0 | 0 | 0 |
| 3 | 282 | 384 | 0 | 0 | 0 | 0 |
| 4 | 285 | 390 | 0 | 0 | 0 | 0 |
| 5 | 288 | 396 | 0 | 0 | 0 | 0 |
| 6 | 291 | 402 | 0 | 0 | 0 | 0 |
| 7 | 294 | 408 | 0 | 0 | 0 | 0 |
| 8 | 297 | 414 | 0 | 0 | 0 | 0 |
| 9 | 300 | 419 | 0 | 0 | 0 | 0 |
| 10 | 304 | 425 | 0 | 0 | 0 | 0 |
| 11 | 309 | 431 | 0 | 0 | 0 | 0 |
| 12 | 315 | 437 | 0 | 0 | 0 | 0 |
| 13 | 322 | 443 | 0 | 0 | 0 | 0 |
| 14 | 330 | 449 | 0 | 0 | 0 | 0 |
| 15 | 339 | 455 | 0 | 0 | 0 | 0 |

