Mastery Set — Frosty Blue Eye Elf (B) Set
2 Set Effect
Increases Greater Defense +51%
Increases Energy Mastery +?
3 Set Effect
Increases Greater Damage +51%
Increases Shield Defense +45%
4 Set Effect
Increases Bless +65
Increases Defense +270
Increases Maximum Life +550
Increases All Stats Mastery +?
Increases Base Defense Mastery +?
Increases Maximum Life Mastery +?
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 204 | 83 | 161 | 0 | 1063 | 0 |
| 1 | 207 | 84 | 164 | 0 | 1080 | 0 |
| 2 | 210 | 85 | 166 | 0 | 1098 | 0 |
| 3 | 213 | 86 | 169 | 0 | 1116 | 0 |
| 4 | 216 | 87 | 171 | 0 | 1134 | 0 |
| 5 | 219 | 88 | 173 | 0 | 1152 | 0 |
| 6 | 222 | 89 | 176 | 0 | 1170 | 0 |
| 7 | 225 | 90 | 178 | 0 | 1188 | 0 |
| 8 | 228 | 91 | 181 | 0 | 1206 | 0 |
| 9 | 231 | 92 | 183 | 0 | 1223 | 0 |
| 10 | 235 | 93 | 186 | 0 | 1241 | 0 |
| 11 | 240 | 94 | 188 | 0 | 1259 | 0 |
| 12 | 246 | 95 | 190 | 0 | 1277 | 0 |
| 13 | 253 | 97 | 193 | 0 | 1295 | 0 |
| 14 | 261 | 98 | 195 | 0 | 1313 | 0 |
| 15 | 270 | 99 | 198 | 0 | 1331 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 212 | 93 | 167 | 0 | 1098 | 0 |
| 1 | 215 | 94 | 169 | 0 | 1116 | 0 |
| 2 | 218 | 96 | 172 | 0 | 1134 | 0 |
| 3 | 221 | 97 | 174 | 0 | 1153 | 0 |
| 4 | 224 | 98 | 177 | 0 | 1171 | 0 |
| 5 | 227 | 99 | 179 | 0 | 1190 | 0 |
| 6 | 230 | 101 | 182 | 0 | 1208 | 0 |
| 7 | 233 | 102 | 184 | 0 | 1227 | 0 |
| 8 | 236 | 103 | 187 | 0 | 1245 | 0 |
| 9 | 239 | 104 | 189 | 0 | 1264 | 0 |
| 10 | 243 | 106 | 192 | 0 | 1282 | 0 |
| 11 | 248 | 107 | 194 | 0 | 1301 | 0 |
| 12 | 254 | 108 | 197 | 0 | 1319 | 0 |
| 13 | 261 | 109 | 199 | 0 | 1338 | 0 |
| 14 | 269 | 111 | 202 | 0 | 1356 | 0 |
| 15 | 278 | 112 | 204 | 0 | 1375 | 0 |
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Defense | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 194 | 7 | 83 | 151 | 0 | 1056 | 0 |
| 1 | 197 | 7 | 84 | 153 | 0 | 1073 | 0 |
| 2 | 200 | 7 | 85 | 155 | 0 | 1091 | 0 |
| 3 | 203 | 7 | 86 | 158 | 0 | 1109 | 0 |
| 4 | 206 | 7 | 87 | 160 | 0 | 1127 | 0 |
| 5 | 209 | 7 | 88 | 162 | 0 | 1144 | 0 |
| 6 | 212 | 7 | 89 | 164 | 0 | 1162 | 0 |
| 7 | 215 | 7 | 90 | 167 | 0 | 1180 | 0 |
| 8 | 218 | 7 | 91 | 169 | 0 | 1198 | 0 |
| 9 | 221 | 7 | 92 | 171 | 0 | 1215 | 0 |
| 10 | 225 | 7 | 93 | 173 | 0 | 1233 | 0 |
| 11 | 230 | 7 | 94 | 176 | 0 | 1251 | 0 |
| 12 | 236 | 7 | 95 | 178 | 0 | 1269 | 0 |
| 13 | 243 | 7 | 97 | 180 | 0 | 1286 | 0 |
| 14 | 251 | 7 | 98 | 182 | 0 | 1304 | 0 |
| 15 | 260 | 7 | 99 | 185 | 0 | 1322 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 205 | 88 | 161 | 0 | 1070 | 0 |
| 1 | 208 | 89 | 164 | 0 | 1088 | 0 |
| 2 | 211 | 90 | 166 | 0 | 1106 | 0 |
| 3 | 214 | 91 | 169 | 0 | 1124 | 0 |
| 4 | 217 | 92 | 171 | 0 | 1142 | 0 |
| 5 | 220 | 94 | 173 | 0 | 1160 | 0 |
| 6 | 223 | 95 | 176 | 0 | 1178 | 0 |
| 7 | 226 | 96 | 178 | 0 | 1196 | 0 |
| 8 | 229 | 97 | 181 | 0 | 1214 | 0 |
| 9 | 232 | 98 | 183 | 0 | 1232 | 0 |
| 10 | 236 | 99 | 186 | 0 | 1250 | 0 |
| 11 | 241 | 101 | 188 | 0 | 1268 | 0 |
| 12 | 247 | 102 | 190 | 0 | 1286 | 0 |
| 13 | 254 | 103 | 193 | 0 | 1304 | 0 |
| 14 | 262 | 104 | 195 | 0 | 1322 | 0 |
| 15 | 271 | 105 | 198 | 0 | 1340 | 0 |

