Mastery Set — Determined Holyangel Magic (B) Set
2 Set Effect
Increases Skill Damage +50
Increases Energy +90
3 Set Effect
Increases Double Damage Rate +18%
Increases Wizardry Damage +100
4 Set Effect
Increases Critical Damage Rate +20%
Increases Excellent Damage Rate +20%
Increases Ignore Enemy's Defense +9%
Increases All Stats +20
Increases Base Defense +60
Increases Critical Damage +40
Increases Excellent Damage +70
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 212 | 203 | 188 | 0 | 1119 | 0 |
| 1 | 215 | 206 | 190 | 0 | 1137 | 0 |
| 2 | 218 | 210 | 193 | 0 | 1156 | 0 |
| 3 | 221 | 213 | 196 | 0 | 1175 | 0 |
| 4 | 224 | 216 | 199 | 0 | 1194 | 0 |
| 5 | 227 | 219 | 202 | 0 | 1213 | 0 |
| 6 | 230 | 222 | 205 | 0 | 1232 | 0 |
| 7 | 233 | 225 | 208 | 0 | 1250 | 0 |
| 8 | 236 | 228 | 211 | 0 | 1269 | 0 |
| 9 | 239 | 232 | 213 | 0 | 1288 | 0 |
| 10 | 243 | 235 | 216 | 0 | 1307 | 0 |
| 11 | 248 | 238 | 219 | 0 | 1326 | 0 |
| 12 | 254 | 241 | 222 | 0 | 1345 | 0 |
| 13 | 261 | 244 | 225 | 0 | 1363 | 0 |
| 14 | 269 | 247 | 228 | 0 | 1382 | 0 |
| 15 | 278 | 251 | 231 | 0 | 1401 | 0 |
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Defense | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 181 | 7 | 177 | 161 | 0 | 1077 | 0 |
| 1 | 184 | 7 | 180 | 164 | 0 | 1095 | 0 |
| 2 | 187 | 7 | 182 | 166 | 0 | 1113 | 0 |
| 3 | 190 | 7 | 185 | 169 | 0 | 1131 | 0 |
| 4 | 193 | 7 | 188 | 171 | 0 | 1149 | 0 |
| 5 | 196 | 7 | 191 | 173 | 0 | 1167 | 0 |
| 6 | 199 | 7 | 193 | 176 | 0 | 1185 | 0 |
| 7 | 202 | 7 | 196 | 178 | 0 | 1203 | 0 |
| 8 | 205 | 7 | 199 | 181 | 0 | 1221 | 0 |
| 9 | 208 | 7 | 201 | 183 | 0 | 1240 | 0 |
| 10 | 212 | 7 | 204 | 186 | 0 | 1258 | 0 |
| 11 | 217 | 7 | 207 | 188 | 0 | 1276 | 0 |
| 12 | 223 | 7 | 209 | 190 | 0 | 1294 | 0 |
| 13 | 230 | 7 | 212 | 193 | 0 | 1312 | 0 |
| 14 | 238 | 7 | 215 | 195 | 0 | 1330 | 0 |
| 15 | 247 | 7 | 218 | 198 | 0 | 1348 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 186 | 193 | 177 | 0 | 1091 | 0 |
| 1 | 189 | 196 | 180 | 0 | 1109 | 0 |
| 2 | 192 | 199 | 182 | 0 | 1127 | 0 |
| 3 | 195 | 202 | 185 | 0 | 1146 | 0 |
| 4 | 198 | 205 | 188 | 0 | 1164 | 0 |
| 5 | 201 | 208 | 191 | 0 | 1182 | 0 |
| 6 | 204 | 211 | 193 | 0 | 1201 | 0 |
| 7 | 207 | 214 | 196 | 0 | 1219 | 0 |
| 8 | 210 | 217 | 199 | 0 | 1237 | 0 |
| 9 | 213 | 219 | 201 | 0 | 1256 | 0 |
| 10 | 217 | 222 | 204 | 0 | 1274 | 0 |
| 11 | 222 | 225 | 207 | 0 | 1292 | 0 |
| 12 | 228 | 228 | 209 | 0 | 1311 | 0 |
| 13 | 235 | 231 | 212 | 0 | 1329 | 0 |
| 14 | 243 | 234 | 215 | 0 | 1348 | 0 |
| 15 | 252 | 237 | 218 | 0 | 1366 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 184 | 182 | 167 | 0 | 1056 | 0 |
| 1 | 187 | 185 | 169 | 0 | 1073 | 0 |
| 2 | 190 | 188 | 172 | 0 | 1091 | 0 |
| 3 | 193 | 191 | 174 | 0 | 1109 | 0 |
| 4 | 196 | 193 | 177 | 0 | 1127 | 0 |
| 5 | 199 | 196 | 179 | 0 | 1144 | 0 |
| 6 | 202 | 199 | 182 | 0 | 1162 | 0 |
| 7 | 205 | 202 | 184 | 0 | 1180 | 0 |
| 8 | 208 | 205 | 187 | 0 | 1198 | 0 |
| 9 | 211 | 207 | 189 | 0 | 1215 | 0 |
| 10 | 215 | 210 | 192 | 0 | 1233 | 0 |
| 11 | 220 | 213 | 194 | 0 | 1251 | 0 |
| 12 | 226 | 216 | 197 | 0 | 1269 | 0 |
| 13 | 233 | 219 | 199 | 0 | 1286 | 0 |
| 14 | 241 | 221 | 202 | 0 | 1304 | 0 |
| 15 | 250 | 224 | 204 | 0 | 1322 | 0 |

