Mastery Set — Awakening Soul Wizard Set
2 Set Effect
Increases Skill Damage +55
Increases Energy +100
3 Set Effect
Increases Double Damage Rate +18%
Increases Wizardry Mastery
4 Set Effect
Increases Critical Damage Mastery
Increases Excellent Damage Mastery
Increases Ignore Enemy's Defense +9%
Increases All Stats +25
Increases Base Defense Mastery
Increases Critical Damage Rate +20%
Increases Excellent Damage Rate +20%
Increases Triple Damage Rate +2%
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 222 | 240 | 93 | 0 | 0 | 0 |
| 1 | 225 | 244 | 94 | 0 | 0 | 0 |
| 2 | 228 | 248 | 96 | 0 | 0 | 0 |
| 3 | 231 | 251 | 97 | 0 | 0 | 0 |
| 4 | 234 | 255 | 98 | 0 | 0 | 0 |
| 5 | 237 | 259 | 99 | 0 | 0 | 0 |
| 6 | 240 | 263 | 101 | 0 | 0 | 0 |
| 7 | 243 | 266 | 102 | 0 | 0 | 0 |
| 8 | 246 | 270 | 103 | 0 | 0 | 0 |
| 9 | 249 | 274 | 104 | 0 | 0 | 0 |
| 10 | 253 | 278 | 106 | 0 | 0 | 0 |
| 11 | 258 | 282 | 107 | 0 | 0 | 0 |
| 12 | 264 | 285 | 108 | 0 | 0 | 0 |
| 13 | 271 | 289 | 109 | 0 | 0 | 0 |
| 14 | 279 | 293 | 111 | 0 | 0 | 0 |
| 15 | 288 | 297 | 112 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 230 | 261 | 98 | 0 | 0 | 0 |
| 1 | 233 | 265 | 100 | 0 | 0 | 0 |
| 2 | 236 | 269 | 101 | 0 | 0 | 0 |
| 3 | 239 | 273 | 102 | 0 | 0 | 0 |
| 4 | 242 | 278 | 104 | 0 | 0 | 0 |
| 5 | 245 | 282 | 105 | 0 | 0 | 0 |
| 6 | 248 | 286 | 106 | 0 | 0 | 0 |
| 7 | 251 | 290 | 108 | 0 | 0 | 0 |
| 8 | 254 | 294 | 109 | 0 | 0 | 0 |
| 9 | 257 | 298 | 110 | 0 | 0 | 0 |
| 10 | 261 | 302 | 112 | 0 | 0 | 0 |
| 11 | 266 | 307 | 113 | 0 | 0 | 0 |
| 12 | 272 | 311 | 114 | 0 | 0 | 0 |
| 13 | 279 | 315 | 116 | 0 | 0 | 0 |
| 14 | 287 | 319 | 117 | 0 | 0 | 0 |
| 15 | 296 | 323 | 119 | 0 | 0 | 0 |
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Defense | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 216 | 6 | 193 | 77 | 0 | 0 | 0 |
| 1 | 219 | 6 | 196 | 78 | 0 | 0 | 0 |
| 2 | 222 | 6 | 199 | 79 | 0 | 0 | 0 |
| 3 | 225 | 6 | 202 | 80 | 0 | 0 | 0 |
| 4 | 228 | 6 | 205 | 81 | 0 | 0 | 0 |
| 5 | 231 | 6 | 208 | 82 | 0 | 0 | 0 |
| 6 | 234 | 6 | 211 | 83 | 0 | 0 | 0 |
| 7 | 237 | 6 | 214 | 84 | 0 | 0 | 0 |
| 8 | 240 | 6 | 217 | 85 | 0 | 0 | 0 |
| 9 | 243 | 6 | 219 | 86 | 0 | 0 | 0 |
| 10 | 247 | 6 | 222 | 87 | 0 | 0 | 0 |
| 11 | 252 | 6 | 225 | 88 | 0 | 0 | 0 |
| 12 | 258 | 6 | 228 | 89 | 0 | 0 | 0 |
| 13 | 265 | 6 | 231 | 90 | 0 | 0 | 0 |
| 14 | 273 | 6 | 234 | 91 | 0 | 0 | 0 |
| 15 | 282 | 6 | 237 | 92 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 227 | 251 | 93 | 0 | 0 | 0 |
| 1 | 230 | 254 | 94 | 0 | 0 | 0 |
| 2 | 233 | 258 | 96 | 0 | 0 | 0 |
| 3 | 236 | 262 | 97 | 0 | 0 | 0 |
| 4 | 239 | 266 | 98 | 0 | 0 | 0 |
| 5 | 242 | 270 | 99 | 0 | 0 | 0 |
| 6 | 245 | 274 | 101 | 0 | 0 | 0 |
| 7 | 248 | 278 | 102 | 0 | 0 | 0 |
| 8 | 251 | 282 | 103 | 0 | 0 | 0 |
| 9 | 254 | 286 | 104 | 0 | 0 | 0 |
| 10 | 258 | 290 | 106 | 0 | 0 | 0 |
| 11 | 263 | 294 | 107 | 0 | 0 | 0 |
| 12 | 269 | 298 | 108 | 0 | 0 | 0 |
| 13 | 276 | 302 | 109 | 0 | 0 | 0 |
| 14 | 284 | 306 | 111 | 0 | 0 | 0 |
| 15 | 293 | 310 | 112 | 0 | 0 | 0 |

