Mastery Set — Awakening Soul Magic (B) Set
2 Set Effect
Increases Skill Damage +55
Increases Energy +100
3 Set Effect
Increases Double Damage Rate +18%
Increases Wizardry Mastery
4 Set Effect
Increases Critical Damage Mastery
Increases Excellent Damage Mastery
Increases Ignore Enemy's Defense +9%
Increases All Stats +25
Increases Base Defense Mastery
Increases Critical Damage Rate +20%
Increases Excellent Damage Rate +20%
Increases Triple Damage Rate +2%
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 262 | 203 | 188 | 0 | 1119 | 0 |
| 1 | 265 | 206 | 190 | 0 | 1137 | 0 |
| 2 | 268 | 210 | 193 | 0 | 1156 | 0 |
| 3 | 271 | 213 | 196 | 0 | 1175 | 0 |
| 4 | 274 | 216 | 199 | 0 | 1194 | 0 |
| 5 | 277 | 219 | 202 | 0 | 1213 | 0 |
| 6 | 280 | 222 | 205 | 0 | 1232 | 0 |
| 7 | 283 | 225 | 208 | 0 | 1250 | 0 |
| 8 | 286 | 228 | 211 | 0 | 1269 | 0 |
| 9 | 289 | 232 | 213 | 0 | 1288 | 0 |
| 10 | 293 | 235 | 216 | 0 | 1307 | 0 |
| 11 | 298 | 238 | 219 | 0 | 1326 | 0 |
| 12 | 304 | 241 | 222 | 0 | 1345 | 0 |
| 13 | 311 | 244 | 225 | 0 | 1363 | 0 |
| 14 | 319 | 247 | 228 | 0 | 1382 | 0 |
| 15 | 328 | 251 | 231 | 0 | 1401 | 0 |
| Item Stats | Required Stats | ||||||
|---|---|---|---|---|---|---|---|
| Level | Defense | Attack Speed | Strength | Agility | Stamina | Energy | Command |
| 0 | 230 | 7 | 177 | 161 | 0 | 1077 | 0 |
| 1 | 233 | 7 | 180 | 164 | 0 | 1095 | 0 |
| 2 | 236 | 7 | 182 | 166 | 0 | 1113 | 0 |
| 3 | 239 | 7 | 185 | 169 | 0 | 1131 | 0 |
| 4 | 242 | 7 | 188 | 171 | 0 | 1149 | 0 |
| 5 | 245 | 7 | 191 | 173 | 0 | 1167 | 0 |
| 6 | 248 | 7 | 193 | 176 | 0 | 1185 | 0 |
| 7 | 251 | 7 | 196 | 178 | 0 | 1203 | 0 |
| 8 | 254 | 7 | 199 | 181 | 0 | 1221 | 0 |
| 9 | 257 | 7 | 201 | 183 | 0 | 1240 | 0 |
| 10 | 261 | 7 | 204 | 186 | 0 | 1258 | 0 |
| 11 | 266 | 7 | 207 | 188 | 0 | 1276 | 0 |
| 12 | 272 | 7 | 209 | 190 | 0 | 1294 | 0 |
| 13 | 279 | 7 | 212 | 193 | 0 | 1312 | 0 |
| 14 | 287 | 7 | 215 | 195 | 0 | 1330 | 0 |
| 15 | 296 | 7 | 218 | 198 | 0 | 1348 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 236 | 193 | 177 | 0 | 1091 | 0 |
| 1 | 239 | 196 | 180 | 0 | 1109 | 0 |
| 2 | 242 | 199 | 182 | 0 | 1127 | 0 |
| 3 | 245 | 202 | 185 | 0 | 1146 | 0 |
| 4 | 248 | 205 | 188 | 0 | 1164 | 0 |
| 5 | 251 | 208 | 191 | 0 | 1182 | 0 |
| 6 | 254 | 211 | 193 | 0 | 1201 | 0 |
| 7 | 257 | 214 | 196 | 0 | 1219 | 0 |
| 8 | 260 | 217 | 199 | 0 | 1237 | 0 |
| 9 | 263 | 219 | 201 | 0 | 1256 | 0 |
| 10 | 267 | 222 | 204 | 0 | 1274 | 0 |
| 11 | 272 | 225 | 207 | 0 | 1292 | 0 |
| 12 | 278 | 228 | 209 | 0 | 1311 | 0 |
| 13 | 285 | 231 | 212 | 0 | 1329 | 0 |
| 14 | 293 | 234 | 215 | 0 | 1348 | 0 |
| 15 | 302 | 237 | 218 | 0 | 1366 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 235 | 182 | 167 | 0 | 1056 | 0 |
| 1 | 238 | 185 | 169 | 0 | 1073 | 0 |
| 2 | 241 | 188 | 172 | 0 | 1091 | 0 |
| 3 | 244 | 191 | 174 | 0 | 1109 | 0 |
| 4 | 247 | 193 | 177 | 0 | 1127 | 0 |
| 5 | 250 | 196 | 179 | 0 | 1144 | 0 |
| 6 | 253 | 199 | 182 | 0 | 1162 | 0 |
| 7 | 256 | 202 | 184 | 0 | 1180 | 0 |
| 8 | 259 | 205 | 187 | 0 | 1198 | 0 |
| 9 | 262 | 207 | 189 | 0 | 1215 | 0 |
| 10 | 266 | 210 | 192 | 0 | 1233 | 0 |
| 11 | 271 | 213 | 194 | 0 | 1251 | 0 |
| 12 | 277 | 216 | 197 | 0 | 1269 | 0 |
| 13 | 284 | 219 | 199 | 0 | 1286 | 0 |
| 14 | 292 | 221 | 202 | 0 | 1304 | 0 |
| 15 | 301 | 224 | 204 | 0 | 1322 | 0 |

