Mastery Set — Awakening Soul Knight Set
2 Set Effect
Increases Skill Damage +40
Increases Strength +100
3 Set Effect
Increases Double Damage Rate +18%
Increases Attack Mastery
4 Set Effect
Increases Critical Damage Mastery
Increases Excellent Damage Mastery
Increases Ignore Enemy's Defense +9%
Increases All Stats +25
Increases Base Defense Mastery
Increases Critical Damage Rate +20%
Increases Excellent Damage Rate +20%
Increases Triple Damage Rate +2%
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 242 | 781 | 240 | 0 | 0 | 0 |
| 1 | 245 | 794 | 244 | 0 | 0 | 0 |
| 2 | 248 | 807 | 248 | 0 | 0 | 0 |
| 3 | 251 | 820 | 251 | 0 | 0 | 0 |
| 4 | 254 | 833 | 255 | 0 | 0 | 0 |
| 5 | 257 | 846 | 259 | 0 | 0 | 0 |
| 6 | 260 | 859 | 263 | 0 | 0 | 0 |
| 7 | 263 | 872 | 266 | 0 | 0 | 0 |
| 8 | 266 | 885 | 270 | 0 | 0 | 0 |
| 9 | 269 | 898 | 274 | 0 | 0 | 0 |
| 10 | 273 | 911 | 278 | 0 | 0 | 0 |
| 11 | 278 | 924 | 282 | 0 | 0 | 0 |
| 12 | 284 | 937 | 285 | 0 | 0 | 0 |
| 13 | 291 | 950 | 289 | 0 | 0 | 0 |
| 14 | 299 | 963 | 293 | 0 | 0 | 0 |
| 15 | 308 | 977 | 297 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 266 | 933 | 287 | 0 | 0 | 0 |
| 1 | 269 | 949 | 292 | 0 | 0 | 0 |
| 2 | 272 | 964 | 296 | 0 | 0 | 0 |
| 3 | 275 | 980 | 301 | 0 | 0 | 0 |
| 4 | 278 | 996 | 306 | 0 | 0 | 0 |
| 5 | 281 | 1011 | 310 | 0 | 0 | 0 |
| 6 | 284 | 1027 | 315 | 0 | 0 | 0 |
| 7 | 287 | 1043 | 319 | 0 | 0 | 0 |
| 8 | 290 | 1058 | 324 | 0 | 0 | 0 |
| 9 | 293 | 1074 | 329 | 0 | 0 | 0 |
| 10 | 297 | 1090 | 333 | 0 | 0 | 0 |
| 11 | 302 | 1105 | 338 | 0 | 0 | 0 |
| 12 | 308 | 1121 | 342 | 0 | 0 | 0 |
| 13 | 315 | 1137 | 347 | 0 | 0 | 0 |
| 14 | 323 | 1152 | 352 | 0 | 0 | 0 |
| 15 | 332 | 1168 | 356 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 256 | 844 | 256 | 0 | 0 | 0 |
| 1 | 259 | 858 | 260 | 0 | 0 | 0 |
| 2 | 262 | 872 | 264 | 0 | 0 | 0 |
| 3 | 265 | 886 | 268 | 0 | 0 | 0 |
| 4 | 268 | 900 | 272 | 0 | 0 | 0 |
| 5 | 271 | 914 | 276 | 0 | 0 | 0 |
| 6 | 274 | 929 | 280 | 0 | 0 | 0 |
| 7 | 277 | 943 | 284 | 0 | 0 | 0 |
| 8 | 280 | 957 | 288 | 0 | 0 | 0 |
| 9 | 283 | 971 | 292 | 0 | 0 | 0 |
| 10 | 287 | 985 | 296 | 0 | 0 | 0 |
| 11 | 292 | 999 | 300 | 0 | 0 | 0 |
| 12 | 298 | 1013 | 304 | 0 | 0 | 0 |
| 13 | 305 | 1027 | 308 | 0 | 0 | 0 |
| 14 | 313 | 1042 | 312 | 0 | 0 | 0 |
| 15 | 322 | 1056 | 317 | 0 | 0 | 0 |
| Item Stats | Required Stats | |||||
|---|---|---|---|---|---|---|
| Level | Defense | Strength | Agility | Stamina | Energy | Command |
| 0 | 241 | 739 | 224 | 0 | 0 | 0 |
| 1 | 244 | 751 | 228 | 0 | 0 | 0 |
| 2 | 247 | 763 | 231 | 0 | 0 | 0 |
| 3 | 250 | 776 | 235 | 0 | 0 | 0 |
| 4 | 253 | 788 | 238 | 0 | 0 | 0 |
| 5 | 256 | 800 | 242 | 0 | 0 | 0 |
| 6 | 259 | 813 | 245 | 0 | 0 | 0 |
| 7 | 262 | 825 | 249 | 0 | 0 | 0 |
| 8 | 265 | 837 | 252 | 0 | 0 | 0 |
| 9 | 268 | 850 | 256 | 0 | 0 | 0 |
| 10 | 272 | 862 | 259 | 0 | 0 | 0 |
| 11 | 277 | 874 | 263 | 0 | 0 | 0 |
| 12 | 283 | 887 | 266 | 0 | 0 | 0 |
| 13 | 290 | 899 | 270 | 0 | 0 | 0 |
| 14 | 298 | 911 | 273 | 0 | 0 | 0 |
| 15 | 307 | 924 | 277 | 0 | 0 | 0 |

